Featured Middleville, MI Businesses
Restaurants »
100%
"Out of the several pizza places in Middleville, I'd have to say that Three Broth..."
67%
"China Kitchen is conveniently located on M-37 in one of the newer shopping plaza..."
100%
"Faro's Pizza has been around for what seems like forever. The pizza is alright, ..."
Florists »
75%
"Thornapple Floral & Gift has a good selection of flowers and floral arrangements..."

Beauty Salons »
100%
"Easy location right on the main drag heading from Caledonia to Hastings. Good pa..."


Shopping »
100%
"Family Dollar is in a really convenient location in the Marketplace plaza, right..."
100%
"Remember When is an incredible scrapbooking store. The selection is really amazi..."


Middleville, MI Demographics
General
| Pop. of Middleville, MI | 9,261 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 2,715 |
| Pop. living in farm areas | 146 |
| Pop. living in non-farm areas | 6,400 |
| Avg Household Income | $53,321 |
| Per Capita Income | $21,251 |
| Avg House Value | $125,900 |
Population Breakdown by Age
| Ages under 5 | 683 |
| Ages 5 to 9 | 830 |
| Ages 10 to 14 | 788 |
| Ages 15 to 17 | 474 |
| Ages 18 to 19 | 274 |
| Age 20 | 114 |
| Age 21 | 85 |
| Ages 22 to 24 | 249 |
| Ages 25 to 29 | 509 |
| Ages 30 to 34 | 633 |
| Ages 35 to 39 | 906 |
| Ages 40 to 44 | 847 |
| Ages 45 to 49 | 762 |
| Ages 50 to 54 | 568 |
| Ages 55 to 59 | 431 |
| Ages 60 to 61 | 150 |
| Ages 62 to 64 | 160 |
| Ages 65 to 66 | 108 |
| Ages 67 to 69 | 152 |
| Ages 70 to 74 | 209 |
| Ages 75 to 79 | 161 |
| Ages 80 to 84 | 130 |
| Ages over 85 | 38 |
Population Breakdown by Education
| Less than 9th grade education | 122 |
| Between 9th and 12th grade education | 589 |
| High School education | 2,354 |
| Some College education | 1,875 |
| Hold an Associates Degree | 501 |
| Hold Bachelors Degree | 779 |
| Hold Professional Degree | 266 |
County Information
| Population | 56,755 |
| Number of households | 21,035 |
| Persons per household | 2.70 |
| Elevation | 777 |
| Area | 556 |
| Average Household Income | $45,751 |
| Average Housing Value | $54,100 |